India vs South Africa, Final at Bridgetown, T20 World Cup, Jun 29 2024 – Full Scorecard
India faced South Africa in the T20 World Cup 2024 final, with India prevailing by seven runs to clinch their first T20 World Cup title since 2007.
Match Summary
In the 2024 T20 World Cup final between India and South Africa, India emerged victorious despite Heinrich Klaasen’s efforts, which brought South Africa close to victory needing 30 runs from the last 30 balls. This victory marked India’s second T20 World Cup triumph.
India secured their first major title since 2013 and their first T20 World Cup win since 2007. The team achieved an unprecedented feat of winning the tournament without losing a single match, a milestone not seen since 2013. Former captain Virat Kohli was named Player of the Match for his resilient innings of 76 runs off 59 balls. India recovered from a shaky start, posting a formidable total of 176/7, setting a new record for the highest score in a T20 World Cup final.
South Africa faced early setbacks with Reeza Hendricks departing in the second over to a superb outswinger by Jasprit Bumrah and Captain Aiden Markram falling victim to Arshdeep Singh’s skillful bowling. However, India maintained pressure with timely wickets, dismissing Quinton de Kock and Tristan Stubbs. Heinrich Klaasen briefly tilted the game in India’s favor, but India’s Hardik Pandya responded by dismissing him in the 17th over. The match’s decisive moments came in the final overs, with India’s Jasprit Bumrah and Arshdeep Singh throttled South Africa’s run chase, ensuring they fell short by seven runs, ending India’s 11-year quest for a major title.


India won by 7 runs
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Klaasen b Maharaj | 9 | 5 | 7 | 2 | 0 | 180.00 | ||
Virat Kohli | c Rabada b Jansen | 76 | 59 | 87 | 6 | 2 | 128.81 | ||
Rishabh Pant †| c †de Kock b Maharaj | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Suryakumar Yadav | c Klaasen b Rabada | 3 | 4 | 9 | 0 | 0 | 75.00 | ||
Axar Patel | run out (†de Kock) | 47 | 31 | 38 | 1 | 4 | 151.61 | ||
Shivam Dube | c Miller b Nortje | 27 | 16 | 32 | 3 | 1 | 168.75 | ||
Hardik Pandya | not out | 5 | 2 | 7 | 1 | 0 | 250.00 | ||
Ravindra Jadeja | c Maharaj b Nortje | 2 | 2 | 1 | 0 | 0 | 100.00 | ||
Extras | (nb 1, w 6) | 7 | |||||||
TOTAL | 20 Ov (RR: 8.80) | 176/7 | |||||||
Did not bat: Kuldeep Yadav, Arshdeep Singh, Jasprit Bumrah | |||||||||
Fall of wickets: 1-23 (Rohit Sharma, 1.4 ov), 2-23 (Rishabh Pant, 1.6 ov), 3-34 (Suryakumar Yadav, 4.3 ov), 4-106 (Axar Patel, 13.3 ov), 5-163 (Virat Kohli, 18.5 ov), 6-174 (Shivam Dube, 19.4 ov), 7-176 (Ravindra Jadeja, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 49 | 1 | 12.25 | 4 | 5 | 2 | 1 | 1 |
Keshav Maharaj | 3 | 0 | 23 | 2 | 7.66 | 10 | 3 | 1 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9.00 | 8 | 2 | 2 | 2 | 0 |
Aiden Markram | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 | 1 | 0 | 0 |
Anrich Nortje | 4 | 0 | 26 | 2 | 6.50 | 7 | 2 | 0 | 2 | 0 |
Tabraiz Shamsi | 3 | 0 | 26 | 0 | 8.66 | 4 | 1 | 1 | 1 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Reeza Hendricks | b Bumrah | 4 | 5 | 6 | 1 | 0 | 80.00 | ||
Quinton de Kock †| c Kuldeep Yadav b Arshdeep Singh | 39 | 31 | 54 | 4 | 1 | 125.80 | ||
Aiden Markram (c) | c †Pant b Arshdeep Singh | 4 | 5 | 4 | 1 | 0 | 80.00 | ||
Tristan Stubbs | b Patel | 31 | 21 | 24 | 3 | 1 | 147.61 | ||
Heinrich Klaasen | c †Pant b Pandya | 52 | 27 | 33 | 2 | 5 | 192.59 | ||
David Miller | c Yadav b Pandya | 21 | 17 | 37 | 1 | 1 | 123.52 | ||
Marco Jansen | b Bumrah | 2 | 4 | 7 | 0 | 0 | 50.00 | ||
Keshav Maharaj | not out | 2 | 7 | 18 | 0 | 0 | 28.57 | ||
Kagiso Rabada | c Yadav b Pandya | 4 | 3 | 5 | 1 | 0 | 133.33 | ||
Anrich Nortje | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 4, nb 1, w 3) | 9 | |||||||
TOTAL | 20 Ov (RR: 8.45) | 169/8 | |||||||
Did not bat: Tabraiz Shamsi | |||||||||
Fall of wickets: 1-7 (Reeza Hendricks, 1.3 ov), 2-12 (Aiden Markram, 2.3 ov), 3-70 (Tristan Stubbs, 8.5 ov), 4-106 (Quinton de Kock, 12.3 ov), 5-151 (Heinrich Klaasen, 16.1 ov), 6-156 (Marco Jansen, 17.4 ov), 7-161 (David Miller, 19.1 ov), 8-168 (Kagiso Rabada, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 | 5.00 | 12 | 2 | 0 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 18 | 2 | 4.50 | 14 | 2 | 0 | 0 | 0 |
Axar Patel | 4 | 0 | 49 | 1 | 12.25 | 8 | 5 | 3 | 2 | 0 |
Kuldeep Yadav | 4 | 0 | 45 | 0 | 11.25 | 6 | 3 | 3 | 0 | 0 |
Hardik Pandya | 3 | 0 | 20 | 3 | 6.66 | 9 | 1 | 1 | 1 | 1 |
Ravindra Jadeja | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 1 | 0 | 0 |
- India innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 45 runs, 3 wickets)
- India: 50 runs in 7.1 overs (43 balls), Extras 0
- Drinks: India – 75/3 in 10.0 overs (V Kohli 36, AR Patel 26)
- 4th Wicket: 50 runs in 42 balls (V Kohli 18, AR Patel 30, Ex 2)
- India: 100 runs in 13.1 overs (79 balls), Extras 3
- V Kohli: 50 off 48 balls (4 x 4)
- India: 150 runs in 17.6 overs (108 balls), Extras 5
- 5th Wicket: 50 runs in 31 balls (V Kohli 27, S Dube 22, Ex 2)
- Innings Break: India – 176/7 in 20.0 overs (HH Pandya 5)
- South Africa innings
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 42 runs, 2 wickets)
- Over 2.5: Review by India (Bowling), Decision Challenged – Wicket, Umpire – RK Illingworth, Batter – Q de Kock (Struck down)
- South Africa: 50 runs in 7.1 overs (43 balls), Extras 2
- 3rd Wicket: 50 runs in 33 balls (Q de Kock 26, T Stubbs 24, Ex 0)
- Drinks: South Africa – 81/3 in 10.0 overs (Q de Kock 30, H Klaasen 8)
- South Africa: 100 runs in 11.3 overs (70 balls), Extras 4
- South Africa: 150 runs in 15.2 overs (93 balls), Extras 6
- H Klaasen: 50 off 23 balls (2 x 4, 5 x 6)